|
Type | Convertible (cabrio) | | Fixed-head coupé | Hatchback | Sport-utility vehicle | | | |
Seats | | | 2+2 | 4/5 | 1/5 | | | |
Doors | | | 2 | 3 | 5 | | |
|
Power-to-weight | 38.1 hp/ton | | | | | | | |
Specific Output | 0 hp/cu in | | 0 hp/cu in | | | | |
|
Engine | | | Straight 4 | Straight 4 | | | | |
Valve train | | | | Double overhead camshaft (per bank) | | | | |
Valves | | | | 4 valves per cylinder
16 total valves | | | | |
Displacement | 12 cu in | | 122 cu in | 144 cu in | 122 cu in | | | |
Bore x Stroke | | | | 3 in x 4 in
0.92 ratio | | | | |
Maximum power | 8 hp | | 315 hp | | | | | |
Fuel | Petrol | | Petrol | | Petrol / Electric | | | |
Coolant | | | | Water | | | | |
Sump | | | | Wet sumped | | | | |
Code | | | | 2AZ-FE | | | |
|
Wheelbase | 66 in | | 103 in | 106 in | 109 in | | | |
Length | 118 in | | 170 in | 165 in | 183 in | | | |
Width | 57 in | | 74 in | 71 in | 73 in | | | |
Height | 50 in | | 49 in | 67 in | 66 in | | | |
Kerb weight | 463 lb | | | | | | |
|
Engine location | | | | Front | | | | |
Engine Alignment | | | | Transverse | | | | |
Wheel Drive | | | | Front wheel drive | | | | |
Transmission | 3, Manual
| | 6, Manual
| 4, Automatic
| | | | |
Tyres | | | | front: 225/40 R20 rear: 225/40 R20
| | | |
|
Number made | 6700 | | | | | | |
|