|
Type | Fixed-head coupé | Fixed-head coupé | Roadster | Fixed-head coupé | Fixed-head coupé | | |
Seats | 2 | 1/2 | 1/2 | 2 | 2 | | |
Doors | 2 | 2 | 2 | 2 | 2 | |
|
Top Speed | 218 mph | 211 mph | 260 mph | | 220 mph | | |
Acceleration (0-100 km/h) | 3s | 3.1s | 2.6s | 4.1s | 3.7s | | |
Power-to-weight | | 485.25 hp/ton | 603.02 hp/ton | | 466.26 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 15.68 US MPG (combined) | 6.32 / 15.79 / 10.18 US MPG (urban/extra-urban/combined) | | | | |
CO2 Emissions | 330 g/km | 350 g/km | 539 g/km | | | |
|
Engine | V 12 | V 12 (65º vee) | W 16 | V 10 | V 12 | | |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | | | | |
Valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
48 total valves | | | 4 valves per cylinder
48 total valves | | |
Displacement | 382 cu in | 382 cu in | 488 cu in | 311 cu in | 446 cu in | | |
Bore x Stroke | 4 in x 3 in
1.25 ratio | 4 in x 3 in
1.25 ratio | 3 in x 3 in
1 ratio | | | | |
Compression ratio | 13.5:1 | 13.5:1 | 8.3:1 | | 10.9:1 | | |
Combined Power | 960 | | | | | | |
Maximum power | 800 hp @ 9000 rpm | 740 hp @ 8500 rpm | 1200 hp @ 6400 rpm | 610 hp | 760 hp | | |
Maximum torque | 516 ft.lb @ 6750 rpm | 509 ft.lb @ 6000 rpm | 1106 ft.lb @ 1500 rpm | 386 ft.lb | 553 ft.lb | | |
Maximum RPM | 9250 | | 5000 | | | | |
Fuel | Petrol / Electric | Petrol | Petrol | | Petrol | | |
Maximum Power | | | | | | |
|
Wheelbase | 105 in | 107 in | 107 in | | 110 in | | |
Length | 185 in | 182 in | 176 in | | 181 in | | |
Width | 78 in | 76 in | 79 in | | 87 in | | |
Height | 44 in | 50 in | 47 in | | 48 in | | |
Track | | front: 66 in
rear: 64 in | | | front: 67 in
rear: 64 in | | |
Kerb weight | | 3362 lb | 4387 lb | | 3594 lb | | |
Weight distribution | | 46 | | | | | |
Maximum Load | | | 2240 | | | | |
Drag coefficient | | 0.29 | | | | | |
Fuel capacity | | 24 US Gal | 26 US Gal | | 26 US Gal | | |
Luggage Space | | 320 l | | | | |
|
Engine location | Rear | Front | Rear | Middle | Front | | |
Engine Alignment | | | Transverse | | | | |
Wheel Drive | Rear wheel drive | Rear wheel drive | Four wheel drive | Four wheel drive | Rear wheel drive | | |
Transmission | 7, Double Clutch
| 7, Double Clutch
| 7, Double Clutch
| 6, Automatic
| 6, semi-automatic
| | |
Steering | | Rack & Pinion | | | | | |
Power Steering | | yes | | | | | |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 42 ft | | |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| | | front: Disc Ventilated rear: Disc Ventilated
| | |
Brake diameter | | front: 16 in
rear: 14 in
| front: 16 in
rear: 15 in
| | front: 16 in
rear: 14 in
| | |
Tyres | front: 265/30 R19 rear: 345/30 R20
| front: 255/35 Z R20 rear: 315/35 Z R20
| front: 265/680 R500 rear: 365/710 R540
| | | |
|
Number made | | | | | 77 | |
|