|
Type | Fixed-head coupé | Convertible (cabrio) | | |
Seats | 2 | 2 | | |
Doors | 2 | | |
|
Top Speed | 218 mph | 152 mph | | |
Acceleration (0-100 km/h) | 3s | 3.7s | | |
Power-to-weight | | 398.62 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
CO2 Emissions | 330 g/km | | |
|
Engine | V 12 | | | |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
48 total valves | | | |
Displacement | 382 cu in | 122 cu in | | |
Bore x Stroke | 4 in x 3 in
1.25 ratio | | | |
Compression ratio | 13.5:1 | | | |
Combined Power | 960 | | | |
Maximum power | 800 hp @ 9000 rpm | 289 hp | | |
Maximum torque | 516 ft.lb @ 6750 rpm | 310 ft.lb | | |
Maximum RPM | 9250 | | | |
Fuel | Petrol / Electric | Petrol | | |
Maximum Power | | | |
|
Wheelbase | 105 in | 91 in | | |
Length | 185 in | 146 in | | |
Width | 78 in | 74 in | | |
Height | 44 in | 44 in | | |
Ground clearance | | 4 in | | |
Kerb weight | | 1598 lb | | |
Weight distribution | | 37/63 | |
|
Engine location | Rear | | | |
Wheel Drive | Rear wheel drive | | | |
Transmission | 7, Double Clutch
| 6, Manual
| | |
Steering | | Rack & Pinion | | |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc rear: Disc
| | |
Brake diameter | | front: 12 in
rear: 11 in
| | |
Tyres | front: 265/30 R19 rear: 345/30 R20
| front: 205/45 R17 rear: 235/45 R18
| |
|