 |
Type | Saloon (sedan) | Fixed-head coupé | Roadster | |  |
Seats | 4/5 | 2 | 2 | |  |
Doors | 4 | 2 | 2 | |
 |
Top Speed | 98 mph | 171 mph | 205 mph | |  |
Acceleration (0-100 km/h) | | 5.50s | 3.90s | |  |
Standing 1/4 mile | 22.30s | 13.60s | 11.60s | |  |
Power-to-weight | 70.35 hp/ton | 220.15 hp/ton | 442.75 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 15.37 / 30.15 / 22.19 US MPG (urban/extra-urban/combined) | 13.21 US MPG (combined) | |  |
CO2 Emissions | | 254.0 g/km | 429.0 g/km | |
 |
Engine | Straight 4 | Flat 6 | V 10 ( 68.0º vee) | |  |
Valve train | Overhead valves | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |  |
Valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
40 total valves | |  |
Displacement | 117 cu in | 207 cu in | 350 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.78 ratio | 4 in x 3 in
1.23 ratio | 4 in x 3 in
1.29 ratio | |  |
Compression ratio | 8.50:1 | 11.10:1 | 12.00:1 | |  |
Maximum power | 84 hp @ 4500 rpm | 295 hp @ 6250 rpm | 611 hp @ 8000 rpm | |  |
Maximum torque | 105 ft.lb @ 3500 rpm | 251 ft.lb @ 4200 rpm | 435 ft.lb | |  |
Maximum RPM | | 6600 | 8400 | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Catalytic converter | no | yes | yes | |  |
Main bearings | | 7 | 6 | |  |
Coolant | Water | Water | Water | |  |
Sump | Wet sumped | Dry sumped | Dry sumped | |  |
Code | | | 980.01 | |
 |
Wheelbase | 123 in | 95 in | 107 in | |  |
Length | 189 in | 171 in | 181 in | |  |
Width | 70 in | 71 in | 76 in | |  |
Height | 60 in | 51 in | 46 in | |  |
Track | front: 59 in
rear: 52 in | front: 59 in
rear: 60 in | front: 63 in
rear: 59 in | |  |
Ground clearance | 6 in | | | |  |
Kerb weight | 2632 lb | 2954 lb | 3042 lb | |  |
Weight distribution | | 45.90 | | |  |
Frontal area | | 1.98 | 1.94 | |  |
Cx | | 0.57 | 0.77 | |  |
Drag coefficient | | 0.290 | 0.396 | |  |
Fuel capacity | 17 US Gal | 17 US Gal | 24 US Gal | |
 |
Engine location | Front | Middle | Middle | |  |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | |  |
Wheel Drive | Front wheel drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 4, Manual
| 6, Manual
| 6, Manual
| |  |
Top gear ratio | 1.18 | 0.82 | | |  |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | |  |
Power Steering | yes | yes | yes | |  |
Turns lock-to-lock | 2.9 | 2.5 | | |  |
Brakes | front: Disc rear: Drum
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |  |
Brake diameter | front: 12 in
rear: 10 in
| front: 13 in
rear: 12 in
| front: 15 in
rear: 15 in
| |  |
Wheels | front: 4.5 16 rear: 4.5 16
| front: 8 19 rear: 9 19
| front: 9.5 19 rear: 12.5 20
| |  |
Tyres | | front: 235/35 R19 rear: 265/35 R19
| front: 265/35 R19 rear: 335/30 R20
| |
 |
Number made | | | 1270 | |
|