| | | | | | |
 |
Price
  DE | | 19.737 € | 20.433 € | 21.933 € | 22.443 € | |
 |
Ownership cost/year | | | | | | |
 |
Engine | | Straight 4 | Straight 4 | Straight 4 | Straight 4 | |
 |
Displacement | | 73 cu in | 73 cu in | 73 cu in | 85 cu in | |
 |
Maximum power | | 86 hp @ 4300 rpm | 105 hp @ 4500 rpm | 105 hp @ 4500 rpm | 122 hp @ 5000 rpm | |
 |
Maximum torque | | 118 ft.lb @ 1400 rpm | 129 ft.lb @ 1400 rpm | 129 ft.lb @ 1400 rpm | 148 ft.lb @ 1400 rpm | |
 |
Top Speed | | 111 mph | 119 mph | 119 mph | 126 mph | |
 |
Acceleration (0-100 km/h) | | 11.9s | 10.2s | 10.2s | 9.3s | |
 |
Fuel consumption | | 36.18 / 53.45 / 45.23 US MPG (urban/extra-urban/combined) | 39.86 / 54.7 / 48 US MPG (urban/extra-urban/combined) | 39.86 / 54.7 / 48 US MPG (urban/extra-urban/combined) | 36.18 / 53.45 / 45.23 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | | 120 g/km | 114 g/km | 114 g/km | 120 g/km | |
 |
Type | | Hatchback | Hatchback | Hatchback | Hatchback | |  |
Seats | | 5 | 5 | 5 | 5 | |  |
Doors | | 3 | 3 | 3 | 3 | |
 |
Top Speed | | 111 mph | 119 mph | 119 mph | 126 mph | |  |
Acceleration (0-100 km/h) | | 11.9s | 10.2s | 10.2s | 9.3s | |  |
Standing km | | 33.6s | 31.6s | 31.6s | 30.7s | |  |
Fuel consumption | | 36.18 / 53.45 / 45.23 US MPG (urban/extra-urban/combined) | 39.86 / 54.7 / 48 US MPG (urban/extra-urban/combined) | 39.86 / 54.7 / 48 US MPG (urban/extra-urban/combined) | 36.18 / 53.45 / 45.23 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | | 120 g/km | 114 g/km | 114 g/km | 120 g/km | |
 |
Engine | | Straight 4 | Straight 4 | Straight 4 | Straight 4 | |  |
Valves | | 4 valves per cylinder
| 4 valves per cylinder
| 4 valves per cylinder
| 4 valves per cylinder
| |  |
Displacement | | 73 cu in | 73 cu in | 73 cu in | 85 cu in | |  |
Maximum power | | 86 hp @ 4300 rpm | 105 hp @ 4500 rpm | 105 hp @ 4500 rpm | 122 hp @ 5000 rpm | |  |
Maximum torque | | 118 ft.lb @ 1400 rpm | 129 ft.lb @ 1400 rpm | 129 ft.lb @ 1400 rpm | 148 ft.lb @ 1400 rpm | |  |
Fuel | | Petrol / Electric | Petrol / Gas (LPG) | Petrol / Gas (LPG) | Petrol / Gas (LPG) | |
 |
Wheelbase | | 102 in | 102 in | 102 in | 102 in | |  |
Length | | 166 in | 166 in | 166 in | 166 in | |  |
Width | | 71 in | 71 in | 71 in | 71 in | |  |
Height | | 58 in | 58 in | 58 in | 58 in | |  |
Kerb weight | | 2575 lb | 2621 lb | 2621 lb | 2654 lb | |  |
Fuel capacity | | 13 US Gal | 13 US Gal | 13 US Gal | 13 US Gal | |  |
Luggage Space | | 380 l | 380 l | 380 l | 380 l | |
 |
Engine location | | Front | Front | Front | Front | |  |
Engine Alignment | | Transverse | Transverse | Transverse | Transverse | |  |
Wheel Drive | | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | |  |
Transmission | | 5, Manual
| 6, Manual
| 6, Manual
| 6, Manual
| |  |
Steering | | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |  |
Turning circle | 0 ft | 33 ft | 33 ft | 33 ft | 33 ft | |  |
Brakes | | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| |  |
Tyres | | front: 195/65 R15 rear: 195/65 R15
| front: 195/65 R15 rear: 195/65 R15
| front: 205/55 R16 rear: 205/55 R16
| front: 205/55 R16 rear: 205/55 R16
| |
|