|
Type | Sport-utility vehicle | Fixed-head coupé | | |
Seats | 5/7 | 2 | | |
Doors | 5 | 2 | |
|
Power-to-weight | | 477.05 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | V 6 | V 8 ( 90.0º vee) | | |
Valve train | | Overhead valves | | |
Valves | | 2 valves per cylinder
16 total valves | | |
Displacement | 213 cu in | 346 cu in | | |
Bore x Stroke | | 4 in x 4 in
1.08 ratio | | |
Maximum power | 260 hp | 530 hp @ 6500 rpm | | |
Maximum torque | | 505 ft.lb @ 5500 rpm | | |
Maximum RPM | | 7000 | | |
Fuel | Petrol | Petrol | | |
Catalytic converter | no | yes | | |
Main bearings | | 5 | | |
Construction | | Aluminium block &
Aluminium head | | |
Coolant | | Water | | |
Sump | | Dry sumped | | |
Battery Type | Lithium-ion | | |
|
Wheelbase | | 109 in | | |
Length | | 189 in | | |
Width | | 79 in | | |
Height | | 40 in | | |
Ground clearance | | 4 in | | |
Kerb weight | | 2449 lb | | |
Fuel capacity | | 17 US Gal | |
|
Engine location | | Middle | | |
Engine Alignment | | Longitudinal | | |
Wheel Drive | Front wheel drive | Rear wheel drive | | |
Transmission | continuously variable transmission
| 6, sequential manual
| | |
Top gear ratio | | 3.44:1 | | |
Power Steering | | yes | | |
Brakes | | front: Disc Ventilated rear: Disc Ventilated
| | |
Brake diameter | | front: 15 in
rear: 14 in
| | |
Wheels | | front: 9.5 19 rear: 12 20
| | |
Tyres | | front: 265/35 R19 rear: 335/30 R20
| |
|