|
Type | Saloon (sedan) | Saloon (sedan) | Saloon (sedan) | Multi-purpose vehicle | Fastback | | |
Seats | 4 | 4/5 | 4/5 | 5/7 | 4 | | |
Doors | | | 4 | 5 | 2 | |
|
Top Speed | 87 mph | 85 mph | 129 mph | 122 mph | | | |
Acceleration (0-100 km/h) | | | 9.70s | 10.4s | | | |
Standing 1/4 mile | | 23.70s | | | | | |
Power-to-weight | 84.85 hp/ton | 56.44 hp/ton | 101.01 hp/ton | 93.16 hp/ton | 238.78 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | | | 32.22 / 41.26 / 37.33 US MPG (urban/extra-urban/combined) | | | |
CO2 Emissions | | | | 159 g/km | | |
|
Engine | Straight 3 | Straight 8 | V 8 ( 90.0º vee) | Straight 4 | V 8 | | |
Valve train | Double overhead camshaft (per bank) | Overhead valves | Single overhead camshaft | Single overhead camshaft | | | |
Valves | 4 valves per cylinder
12 total valves | 2 valves per cylinder
16 total valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | | |
Displacement | 40 cu in | 333 cu in | 386 cu in | 122 cu in | 426 cu in | | |
Bore x Stroke | 3 in x 2 in
1.12 ratio | 3 in x 5 in
0.71 ratio | 4 in x 4 in
1.08 ratio | | 4 in x 4 in
1.13 ratio | | |
Compression ratio | | 6.30:1 | 9.00:1 | | 10.25:1 | | |
Maximum power | 56 hp | 152 hp @ 3600 rpm | 250 hp @ 4000 rpm | 143 hp @ 3500 rpm | 431 hp @ 5000 rpm | | |
Maximum torque | | 252 ft.lb @ 1200 rpm | 369 ft.lb @ 2800 rpm | 266 ft.lb @ 2000 rpm | 490 ft.lb @ 4000 rpm | | |
Fuel | Petrol | Petrol | Petrol | Diesel | Petrol | | |
Main bearings | 4 | | 5 | | | | |
Coolant | Water | Water | Water | | | | |
Manufacturer | | | | | Chrysler | |
|
Wheelbase | | 147 in | 126 in | 108 in | 117 in | | |
Length | 130 in | 222 in | 218 in | 177 in | 208 in | | |
Width | 55 in | 74 in | 77 in | 69 in | 77 in | | |
Height | | 72 in | 58 in | 66 in | 53 in | | |
Track | | | front: 63 in
rear: 62 in | | front: 60 in
rear: 59 in | | |
Ground clearance | | | 6 in | | | | |
Kerb weight | 1455 lb | 5937 lb | 5456 lb | 3384 lb | 3979 lb | | |
Weight distribution | | | 50.60 | | | | |
Fuel capacity | | | 30 US Gal | 16 US Gal | 19 US Gal | | |
Luggage Space | | | | 112 l | | |
|
Engine location | Front | Front | Front | Front | | | |
Engine Alignment | Transverse | Longitudinal | Longitudinal | | | | |
Wheel Drive | Front wheel drive | Rear wheel drive | Rear wheel drive | Front wheel drive | Rear wheel drive | | |
Transmission | 5, Manual
| 4, Manual
| 4, Automatic
| 6, Manual
| 4, Manual
| | |
Top gear ratio | | 1.00 | 1.00 | | | | |
Steering | | | Recirculating ball | Rack & Pinion | | | |
Power Steering | | | yes | | | | |
Turns lock-to-lock | | | 3.2 | 2.9 | | | |
Turning circle | 0 ft | 0 ft | 42 ft | 35 ft | 0 ft | | |
Brakes | | front: Drum rear: Drum servo assisted
| front: Disc rear: Disc servo assisted
| front: Disc Ventilated rear: Disc
| front: Drum rear: Drum
| | |
Brake diameter | | | front: 11 in
rear: 12 in
| | | | |
Wheels | | | front: 6.5 15 rear: 6.5 15
| | | | |
Tyres | | | | front: 205/55 R16 rear: 205/55 R16
| | |
|
Number made | | | 2190 | | | |
|