|
Type | Roadster | Fixed-head coupé | Tourer | Sport-utility vehicle | Fixed-head coupé | | |
Seats | 2 | 2 | | 5 | 1 | | |
Doors | | 2 | 2 | 4 | 2 | |
|
Top Speed | | 197 mph | | | | | |
Acceleration (0-100 km/h) | | 3.70s | | | | | |
Standing 1/4 mile | | 11.80s | | | | | |
Standing km | | 21.60s | | | | | |
Power-to-weight | | 311.03 hp/ton | | | | | |
Specific Output | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 13.67 US MPG (combined) | | 16 / 23.06 US MPG (urban/extra-urban) | | | |
Range | | 523 | | | | |
|
Engine | V 8 | Flat 6 | Straight 6 | V 8 | V 8 (90º vee) | | |
Valve train | | Double overhead camshaft (per bank) | | Overhead valves | Double overhead camshaft (per bank) | | |
Valves | | 4 valves per cylinder
24 total valves | | 2 valves per cylinder
16 total valves | 4 valves per cylinder
32 total valves | | |
Displacement | 136 cu in | 174 cu in | 415 cu in | 325 cu in | 244 cu in | | |
Bore x Stroke | | 4 in x 3 in
1.42 ratio | | 4 in x 4 in
1.04 ratio | 4 in x 3 in
1.26 ratio | | |
Compression ratio | | 8.30:1 | | 11.0:1 | | | |
Maximum power | | 451 hp @ 6500 rpm | 60 hp | 360 hp @ 5600 rpm | 534 hp | | |
Maximum torque | | 369 ft.lb @ 5000 rpm | | 383 ft.lb @ 4100 rpm | 369 ft.lb | | |
Maximum RPM | | | | 5800 | | | |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | | |
Construction | | | | | Aluminium block &
Aluminium head | | |
Coolant | | Water | | | | | |
Code | | 959.50 | | | | |
|
Wheelbase | 93 in | 89 in | 115 in | 130 in | | | |
Length | | 168 in | | 224 in | 197 in | | |
Width | | 72 in | | 80 in | 77 in | | |
Height | | 47 in | | 74 in | 45 in | | |
Track | | front: 59 in
rear: 61 in | | front: 69 in
rear: 69 in | | | |
Ground clearance | | | | 8 in | | | |
Kerb weight | | 3197 lb | | | | | |
Weight distribution | | 40.00 | | | | | |
Drag coefficient | | 0.310 | | | | | |
Fuel capacity | | 24 US Gal | | 31 US Gal | | | |
Luggage Space | | | | 3466 l | | |
|
Engine location | | Rear | Rear | | Front | | |
Engine Alignment | | Longitudinal | | | Longitudinal | | |
Wheel Drive | | Four wheel drive | | Rear wheel drive | Rear wheel drive | | |
Transmission | 3, Manual
| 6, Manual
| 3, Manual
| 6, Automatic
| 6, sequential manual
| | |
Steering | | | | Rack & Pinion | Rack & Pinion | | |
Power Steering | | | | yes | yes | | |
Turns lock-to-lock | | | | 3.4 | | | |
Turning circle | 0 ft | 0 ft | 0 ft | 43 ft | 0 ft | | |
Brakes | front: Drum rear: Drum
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | front: Disc rear: Disc
| front: Disc rear: Disc
| | |
Wheels | | | | front: 8.5 18 rear: 8.5 18
| | | |
Tyres | | front: 235/40 R17 rear: 255/40 R17
| | front: 265/65 R18 rear: 265/65 R18
| | |
|
Number made | | 337 | | | | |
|