show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | V 8 | V 6 | |
Displacement | 412 cu in | 196 cu in | |
Maximum power | 350 hp @ 4600 rpm | 215 hp @ 5500 rpm | |
Maximum torque | 475 ft.lb @ 2900 rpm | 221 ft.lb @ 4500 rpm | |
Top Speed | 140 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | V 8 | V 6 | |
Displacement | 412 cu in | 196 cu in | |
Maximum power | 350 hp @ 4600 rpm | 215 hp @ 5500 rpm | |
Maximum torque | 475 ft.lb @ 2900 rpm | 221 ft.lb @ 4500 rpm | |
Top Speed | 140 mph | ||