|
Type | Fixed-head coupé | Fixed-head coupé | Convertible (cabrio) | | |
Seats | 2 | 1/2 | 2 | | |
Doors | 2 | 2 | 2 | |
|
Top Speed | 153 mph | 217 mph | 104 mph | | |
Acceleration (0-100 km/h) | | 3.2s | | | |
Standing 1/4 mile | 14.00s | | | | |
Standing km | 25.40s | | | | |
Power-to-weight | 258.65 hp/ton | 539.23 hp/ton | 135.17 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |
|
Engine | V 12 | V 8 | Straight 6 | | |
Valve train | Single overhead camshaft | | Overhead valves | | |
Valves | 2 valves per cylinder
24 total valves | | 2 valves per cylinder
12 total valves | | |
Displacement | 201 cu in | 427 cu in | 121 cu in | | |
Bore x Stroke | 3 in x 2 in
1.31 ratio | | 3 in x 4 in
0.65 ratio | | |
Compression ratio | 9.20:1 | 11.1:1 | 9.00:1 | | |
Maximum power | 284 hp @ 7500 rpm | 701 hp @ 6600 rpm | 103 hp @ 5000 rpm | | |
Maximum torque | 188 ft.lb @ 5500 rpm | 625 ft.lb @ 4500 rpm | 120 ft.lb @ 3000 rpm | | |
Fuel | Petrol | Petrol / Petrol | Petrol | | |
Main bearings | 7 | | | | |
Coolant | Water | | Water | | |
Sump | | Dry sumped | | |
|
Wheelbase | 94 in | 100 in | 90 in | | |
Length | 172 in | 170 in | 151 in | | |
Width | 67 in | 77 in | 59 in | | |
Height | 49 in | 48 in | 49 in | | |
Track | front: 54 in
rear: 55 in | | front: 50 in
rear: 50 in | | |
Ground clearance | 6 in | | 6 in | | |
Kerb weight | 2421 lb | 2866 lb | 1680 lb | | |
Weight distribution | 49.00 | | | | |
Fuel capacity | 25 US Gal | | 16 US Gal | |
|
Engine location | Front | Front | Front | | |
Engine Alignment | Longitudinal | | Longitudinal | | |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | | |
Transmission | 5, Manual
| 6, sequential manual
| 4, Manual
| | |
Top gear ratio | 1.04 | | 1.00 | | |
Steering | Worm & Roller | | Rack & Pinion | | |
Turns lock-to-lock | 2.75 | | 2 | | |
Turning circle | 44 ft | 0 ft | 34 ft | | |
Brakes | front: Disc rear: Disc servo assisted
| | front: Disc rear: Drum
| | |
Brake diameter | | front: 15 in
rear: 14 in
| | | |
Tyres | | front: 255/30 R20 rear: 305/25 R20
| | |
|