show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 97 cu in | 109 cu in | |
Maximum power | 100 hp @ 5900 rpm | 125 hp @ 6000 rpm | |
Maximum torque | 94 ft.lb @ 3800 rpm | 119 ft.lb @ 4200 rpm | |
Top Speed | 109 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 97 cu in | 109 cu in | |
Maximum power | 100 hp @ 5900 rpm | 125 hp @ 6000 rpm | |
Maximum torque | 94 ft.lb @ 3800 rpm | 119 ft.lb @ 4200 rpm | |
Top Speed | 109 mph | ||