|
Type | Hatchback | Hatchback | | | |
Seats | 4/5 | 4/5 | | |
|
Top Speed | 112 mph | 99 mph | | | |
Acceleration (0-100 km/h) | 12.50s | | | | |
Standing 1/4 mile | | 19.10s | | | |
Power-to-weight | 99.15 hp/ton | 77.25 hp/ton | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
|
Engine | Straight 4 | Straight 4 | | | |
Valve train | Double overhead camshaft (per bank) | Single overhead camshaft | | | |
Valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | | | |
Displacement | 122 cu in | 84 cu in | | | |
Bore x Stroke | 3 in x 4 in
0.93 ratio | 3 in x 3 in
1.19 ratio | | | |
Compression ratio | 9.50:1 | 9.20:1 | | | |
Maximum power | 117 hp @ 5750 rpm | 73 hp @ 6000 rpm | | | |
Maximum torque | 115 ft.lb @ 3300 rpm | 80 ft.lb @ 2900 rpm | | | |
Fuel | Petrol | Petrol | | | |
Catalytic converter | no | yes | no | | |
Main bearings | | 5 | | | |
Coolant | Water | Water | | |
|
Wheelbase | 100 in | 100 in | | | |
Length | 156 in | 156 in | | | |
Width | 67 in | 67 in | | | |
Height | 57 in | 57 in | | | |
Kerb weight | 2601 lb | 2083 lb | | | |
Drag coefficient | | 0.310 | | |
|
Engine location | Front | Front | | | |
Engine Alignment | Transverse | Transverse | | | |
Wheel Drive | Front wheel drive | Front wheel drive | | | |
Transmission | 4, Automatic
| 5, Manual
| | |
|