show best specs | |||
![]() | |||
Price
![]() | $ 48.473 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 150 cu in | ||
![]() | |||
Maximum power | 88 hp | ||
![]() | |||
Top Speed | 85 mph | ||
![]() | |||
Fuel consumption | 17.55 / 29.77 / 23.76 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 261 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 48.473 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 150 cu in | ||
![]() | |||
Maximum power | 88 hp | ||
![]() | |||
Top Speed | 85 mph | ||
![]() | |||
Fuel consumption | 17.55 / 29.77 / 23.76 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 261 g/km | ||