show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 96 cu in | 122 cu in | |
Maximum power | 84 hp @ 6000 rpm | 240 hp | |
Maximum torque | 96 ft.lb @ 2900 rpm | 251 ft.lb | |
Top Speed | 106 mph | ||
CO2 Emissions | 224 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 96 cu in | 122 cu in | |
Maximum power | 84 hp @ 6000 rpm | 240 hp | |
Maximum torque | 96 ft.lb @ 2900 rpm | 251 ft.lb | |
Top Speed | 106 mph | ||
CO2 Emissions | 224 g/km | ||