|
Type | Fixed-head coupé | Hatchback | Fixed-head coupé | | Roadster | | |
Seats | | 1/2 | 2+2 | | 4 | | |
Doors | | 2 | 2 | | 2 | |
|
Top Speed | | | 196 mph | | 59 mph | | |
Acceleration (0-100 km/h) | | | 3.7s | | | | |
Power-to-weight | | | 335.54 hp/ton | | 21.77 hp/ton | | |
Specific Output | | 0 hp/cu in | 0 hp/cu in | | 0 hp/cu in | | |
Fuel consumption | | | 20.63 US MPG (combined) | | | | |
CO2 Emissions | | | 259 g/km | | | |
|
Engine | | Straight 4 | V 8 | | Straight 4 | | |
Valve train | | | | | Side valves | | |
Valves | | | | | 2 valves per cylinder
8 total valves | | |
Displacement | | 98 cu in | 243 cu in | | 108 cu in | | |
Maximum power | 675 hp | 380 hp | 557 hp @ 6750 rpm | | 32 hp @ 2700 rpm | | |
Maximum torque | | | 502 ft.lb @ 5750 rpm | | | | |
Fuel | Petrol | Petrol | Petrol | | Petrol | | |
Coolant | | | | | Water | | |
Code | | | M178 | | | |
|
Length | | | 179 in | | 167 in | | |
Width | | | 76 in | | 65 in | | |
Height | | | 51 in | | 67 in | | |
Kerb weight | | | 3660 lb | | 3241 lb | | |
Luggage Space | | | 315 l | | | |
|
Engine location | | Front | Front | | Front | | |
Engine Alignment | | | Transverse | | | | |
Wheel Drive | | Four wheel drive | Rear wheel drive | | | | |
Transmission | | | 7, Double Clutch
| | 3, Manual
| | |
Brakes | | | front: Disc Ventilated rear: Disc Ventilated
| | | | |
Brake diameter | | | front: 15 in
rear: 14 in
| | | | |
Wheels | | | front: 9 19 rear: 12 20
| | | | |
Tyres | | | front: 265/35 R19 rear: 305/30 R20
| | | |
|