show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 6 | Straight 4 | |
Displacement | 250 cu in | 118 cu in | |
Maximum power | 100 hp @ 3600 rpm | 81 hp @ 4200 rpm | |
Maximum torque | 184 ft.lb @ 1600 rpm | 127 ft.lb @ 2400 rpm | |
Top Speed | 99 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 6 | Straight 4 | |
Displacement | 250 cu in | 118 cu in | |
Maximum power | 100 hp @ 3600 rpm | 81 hp @ 4200 rpm | |
Maximum torque | 184 ft.lb @ 1600 rpm | 127 ft.lb @ 2400 rpm | |
Top Speed | 99 mph | ||