show best specs | |||
Price
| $ 75.757 | ||
Ownership cost/year | |||
Engine | V 8 | ||
Displacement | 429 cu in | ||
Maximum power | 215 hp @ 4400 rpm | ||
Maximum torque | 327 ft.lb @ 2600 rpm | ||
Top Speed | 124 mph | ||
CO2 Emissions | 213 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| $ 75.757 | ||
Ownership cost/year | |||
Engine | V 8 | ||
Displacement | 429 cu in | ||
Maximum power | 215 hp @ 4400 rpm | ||
Maximum torque | 327 ft.lb @ 2600 rpm | ||
Top Speed | 124 mph | ||
CO2 Emissions | 213 g/km | ||