 |
Type | Fixed-head coupé | Fixed-head coupé | |  |
Seats | 2 | 2 | |  |
Doors | 2 | 2 | |
 |
Top Speed | 163 mph | 210 mph | |  |
Acceleration (0-100 km/h) | 5.0s | 3.9s | |  |
Standing 1/4 mile | 13.30s | 12.40s | |  |
Standing km | | 21.60s | |  |
Power-to-weight | 227.64 hp/ton | 375.82 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 12.58 US MPG (combined) | |  |
CO2 Emissions | | 539 g/km | |
 |
Engine | V 6 | V 12 ( 60.0º vee) | |  |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
48 total valves | |  |
Displacement | 182 cu in | 366 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.15 ratio | 3 in x 3 in
1.04 ratio | |  |
Compression ratio | 10.20:1 | 10.70:1 | |  |
Maximum power | 280 hp @ 7300 rpm | 575 hp @ 7300 rpm | |  |
Maximum torque | 217 ft.lb @ 5400 rpm | 465 ft.lb @ 5500 rpm | |  |
Fuel | Petrol | Petrol | |  |
Catalytic converter | yes | yes | |  |
Main bearings | | 7 | |  |
Coolant | Water | Water | |  |
Sump | | Wet sumped | |
 |
Wheelbase | 100 in | 104 in | |  |
Length | 174 in | 174 in | |  |
Width | 71 in | 80 in | |  |
Height | 46 in | 44 in | |  |
Track | front: 59 in
rear: 60 in | front: 65 in
rear: 66 in | |  |
Ground clearance | 5 in | 4 in | |  |
Kerb weight | 2712 lb | 3373 lb | |  |
Weight distribution | | 40.00 | |  |
Fuel capacity | 18 US Gal | 26 US Gal | |
 |
Engine location | Middle | Middle | |  |
Engine Alignment | Transverse | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 5, Manual
| 5, Manual
| |  |
Top gear ratio | 0.77 | 0.68 | |  |
Steering | Rack & Pinion | Rack & Pinion | |  |
Power Steering | | yes | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |  |
Brake diameter | | front: 14 in
rear: 13 in
| |  |
Wheels | | front: 8.5 18 rear: 13 18
| |  |
Tyres | front: 205/50 R15 rear: 225/50 R16
| front: 245/35 R18 rear: 335/30 R18
| |
 |
Number made | | 83 | |
|