|
Engine | Straight 4 | V 6 | V 8 ( 90.0º vee) | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | |
|
Displacement | 144 cu in | 170 cu in | 208 cu in | |
|
Bore x Stroke | 3 in x 4 in
0.88 ratio | 4 in x 3 in
1.19 ratio | 3 in x 3 in
1.13 ratio | |
|
Compression ratio | 9.70:1 | 10.00:1 | 10.40:1 | |
|
Maximum power | 162 hp @ 5500 rpm | 213 hp @ 6500 rpm | 299 hp @ 7200 rpm | |
|
Maximum torque | 161 ft.lb @ 4500 rpm | 195 ft.lb @ 3200 rpm | 238 ft.lb @ 4200 rpm | |
|
Maximum RPM | 6500 | 7200 | | |
|
Fuel | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | yes | no | |
|
Main bearings | | | 5 | |
|
Construction | Alloy block &
Alloy head | Aluminium block &
Aluminium head | Light alloy block &
Light alloy head | |
|
Coolant | Water | Water | Water | |
|
Sump | Wet sumped | Wet sumped | Dry sumped | |