show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 6 | Straight 4 | |
Displacement | 308 cu in | 97 cu in | |
Maximum power | 147 hp @ 3800 rpm | 110 hp @ 6700 rpm | |
Maximum torque | 257 ft.lb @ 1800 rpm | 105 ft.lb @ 4500 rpm | |
Top Speed | 114 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 6 | Straight 4 | |
Displacement | 308 cu in | 97 cu in | |
Maximum power | 147 hp @ 3800 rpm | 110 hp @ 6700 rpm | |
Maximum torque | 257 ft.lb @ 1800 rpm | 105 ft.lb @ 4500 rpm | |
Top Speed | 114 mph | ||