|
Engine | V 10 ( 90.0º vee) | V 8 ( 90.0º vee) | V 6 ( 60.0º vee) | V 12 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | |
|
Valves | 4 valves per cylinder
40 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
48 total valves | |
|
Displacement | 318 cu in | 303 cu in | 227 cu in | 446 cu in | |
|
Bore x Stroke | | 4 in x 4 in
1.06 ratio | 4 in x 3 in
1.1 ratio | | |
|
Compression ratio | 12.50:1 | 11.80:1 | 10.30:1 | 10.9:1 | |
|
Maximum power | 560 hp @ 8000 rpm | 423 hp @ 6600 rpm | 277 hp @ 6250 rpm | 760 hp | |
|
Maximum torque | 398 ft.lb @ 6500 rpm | 372 ft.lb @ 5200 rpm | 270 ft.lb @ 4500 rpm | 553 ft.lb | |
|
Maximum RPM | | 6800 | 6500 | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | yes | yes | no | |
|
Construction | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | | | |
|
Coolant | Water | Water | Water | | |
|
Sump | Dry sumped | Wet sumped | Wet sumped | | |
|
Code | | 2UR-GSE | | | |
|
Engine location | Middle | Front | Front | Front | |
|
Engine Alignment | Longitudinal | Longitudinal | Transverse | | |
|
Wheel Drive | Four wheel drive | Rear wheel drive | Front wheel drive | Rear wheel drive | |
|
Transmission | 6, Manual
with overdrive
| 8, Automatic
with overdrive
| 6, Automatic
with overdrive
| 6, semi-automatic
| |
|
Top gear ratio | | 0.69 | 0.69 | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | | |
|
Power Steering | yes | yes | yes | | |
|
Turns lock-to-lock | | 2.9 | 3.1 | | |
|
Turning circle | 38 ft | 33 ft | 36 ft | 42 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
|
Brake diameter | front: 14 in
rear: 14 in
| front: 14 in
rear: 14 in
| front: 13 in
rear: 13 in
| front: 16 in
rear: 14 in
| |
|
Wheels | front: 8.5 19 rear: 11 19
| front: 8 19 rear: 9 19
| front: 7.5 18 rear: 7.5 18
| | |
|
Tyres | front: 235/35 R19 rear: 295/30 R19
| front: 225/40 R19 rear: 255/35 R19
| front: 245/60 R18 rear: 245/60 R18
| | |