|
Engine | V 4 ( 13.0º vee) | V 4 | V 4 ( 13.0º vee) | V 6 ( 65.0º vee) | Straight 4 | Straight 4 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
12 total valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | |
|
Displacement | 79 cu in | 97 cu in | 79 cu in | 148 cu in | 122 cu in | 122 cu in | |
|
Bore x Stroke | 3 in x 3 in
1.1 ratio | 3 in x 3 in
1.09 ratio | 3 in x 3 in
1.1 ratio | 4 in x 2 in
1.54 ratio | 3 in x 4 in
0.93 ratio | 3 in x 4 in
0.93 ratio | |
|
Compression ratio | 9.00:1 | 10.50:1 | 9.00:1 | 9.00:1 | 8.90:1 | 7.50:1 | |
|
Maximum power | 88 hp @ 6000 rpm | 116 hp @ 6000 rpm | 91 hp @ 6000 rpm | 190 hp @ 7000 rpm | 117 hp @ 5500 rpm | 135 hp @ 5500 rpm | |
|
Maximum torque | 84 ft.lb @ 4500 rpm | 113 ft.lb @ 4500 rpm | 84 ft.lb @ 5000 rpm | 166 ft.lb @ 4000 rpm | 130 ft.lb @ 2800 rpm | 152 ft.lb @ 3000 rpm | |
|
Maximum RPM | | | | 7800 | | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | |
|
Main bearings | 3 | | 3 | 4 | | | |
|
Construction | | Cast iron block &
Light alloy head | | Cast iron block &
Light alloy head | | | |
|
Coolant | Water | Water | Water | Water | Water | Water | |
|
Sump | | | Wet sumped | Wet sumped | | Wet sumped | |
|
Engine location | Front | Front | Front | Middle | Front | Front | |
|
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Transverse | Longitudinal | Transverse | |
|
Wheel Drive | Front wheel drive | Rear wheel drive | Front wheel drive | Rear wheel drive | Front wheel drive | Front wheel drive | |
|
Transmission | 5, Manual
| 5, Manual
| 5, Manual
| 5, Manual
| 5, Manual
| 5, Manual
| |
|
Top gear ratio | 1.00 | | 1.00 | 0.99 | 0.93 | 0.96 | |
|
Steering | Worm & Roller | | Worm & Roller | Rack & Pinion | Rack & Pinion | | |
|
Turns lock-to-lock | 4.3 | | 4 | 3.25 | | | |
|
Turning circle | 35 ft | 0 ft | 0 ft | 0 ft | 0 ft | 0 ft | |
|
Brakes | front: Disc rear: Disc servo assisted
| front: Disc rear: Disc
| front: Disc rear: Disc servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc rear: Disc
| front: Disc rear: Disc servo assisted
| |
|
Brake diameter | | | front: 10 in
rear: 11 in
| front: 10 in
rear: 10 in
| | | |
|
Wheels | front: 4.5 14 rear: 4.5 14
| | front: 4.5 14 rear: 4.5 14
| front: 7.5 14 rear: 7.5 14
| | front: 5.5 14 rear: 5.5 14
| |
|
Tyres | | front: 165/70 R14 rear: 165/70 R14
| | front: 205/70 R14 rear: 205/70 R14
| | front: 185/65 R14 rear: 185/65 R14
| |