show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 97 cu in | 79 cu in | |
Maximum power | 101 hp @ 5800 rpm | 61 hp @ 6000 rpm | |
Maximum torque | 99 ft.lb @ 3000 rpm | 73 ft.lb @ 3500 rpm | |
Top Speed | 113 mph | 99 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 97 cu in | 79 cu in | |
Maximum power | 101 hp @ 5800 rpm | 61 hp @ 6000 rpm | |
Maximum torque | 99 ft.lb @ 3000 rpm | 73 ft.lb @ 3500 rpm | |
Top Speed | 113 mph | 99 mph | |