show best specs | |||
Price
| $ 101.654 | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 110 cu in | ||
Maximum power | 181 hp @ 7800 rpm | 255 hp | |
Maximum torque | 126 ft.lb @ 5000 rpm | ||
Top Speed | 132 mph | 95 mph | |
Acceleration (0-100 km/h) | 7.9s | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| $ 101.654 | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 110 cu in | ||
Maximum power | 181 hp @ 7800 rpm | 255 hp | |
Maximum torque | 126 ft.lb @ 5000 rpm | ||
Top Speed | 132 mph | 95 mph | |
Acceleration (0-100 km/h) | 7.9s | ||