|
Engine | V 8 ( 90.0º vee) | Flat 6 | Flat 6 | V 8 ( 90.0º vee) | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Overhead valves | |
|
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 2 valves per cylinder
16 total valves | |
|
Displacement | 259 cu in | 232 cu in | 232 cu in | 428 cu in | |
|
Bore x Stroke | 4 in x 3 in
1.15 ratio | 4 in x 3 in
1.32 ratio | 4 in x 3 in
1.32 ratio | 4 in x 4 in
1.03 ratio | |
|
Compression ratio | 11.00:1 | 12.50:1 | 12.50:1 | | |
|
Maximum power | 406 hp @ 7100 rpm | 385 hp @ 6500 rpm | 385 hp @ 6500 rpm | 1102 hp @ 6900 rpm | |
|
Maximum torque | 339 ft.lb @ 4750 rpm | 310 ft.lb @ 4400 rpm | 310 ft.lb @ 4400 rpm | 1055 ft.lb @ 4500 rpm | |
|
Maximum RPM | 7250 | 7500 | 7500 | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | yes | yes | yes | |
|
Main bearings | 5 | | | | |
|
Construction | | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | | |
|
Coolant | Water | Water | Water | Water | |
|
Sump | | Dry sumped | Dry sumped | | |
|
Engine location | Front | Rear | Rear | Middle | |
|
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
|
Wheel Drive | Rear wheel drive | Four wheel drive | Rear wheel drive | Rear wheel drive | |
|
Transmission | 6, Automatic
with overdrive
| 6, Manual
with overdrive
| 7, Automatic
| 6, Manual
| |
|
Top gear ratio | 0.69 | 0.88 | 0.62 | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | | |
|
Power Steering | yes | yes | yes | | |
|
Turning circle | 35 ft | 0 ft | 0 ft | 0 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
|
Brake diameter | front: 13 in
rear: 13 in
| front: 13 in
rear: 13 in
| front: 13 in
rear: 13 in
| front: 15 in
rear: 14 in
| |
|
Wheels | front: 8.5 19 rear: 10.5 19
| front: 8 19 rear: 11 19
| front: 8 19 rear: 11 19
| front: 9.5 19 rear: 12.5 20
| |
|
Tyres | front: 245/40 R19 rear: 285/40 R19
| front: 235/35 R19 rear: 295/30 R19
| front: 235/35 R19 rear: 295/30 R19
| | |