show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 68 cu in | 97 cu in | |
Maximum power | 96 hp @ 6500 rpm | 122 hp @ 6400 rpm | |
Maximum torque | 72 ft.lb @ 4800 rpm | 105 ft.lb @ 5000 rpm | |
Top Speed | 121 mph | 118 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 68 cu in | 97 cu in | |
Maximum power | 96 hp @ 6500 rpm | 122 hp @ 6400 rpm | |
Maximum torque | 72 ft.lb @ 4800 rpm | 105 ft.lb @ 5000 rpm | |
Top Speed | 121 mph | 118 mph | |