show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | V 6 | |
Displacement | 120 cu in | 213 cu in | |
Maximum power | 110 hp @ 5300 rpm | 230 hp @ 5600 rpm | |
Maximum torque | 123 ft.lb @ 3000 rpm | 246 ft.lb @ 2800 rpm | |
Top Speed | 109 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | V 6 | |
Displacement | 120 cu in | 213 cu in | |
Maximum power | 110 hp @ 5300 rpm | 230 hp @ 5600 rpm | |
Maximum torque | 123 ft.lb @ 3000 rpm | 246 ft.lb @ 2800 rpm | |
Top Speed | 109 mph | ||