show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Wankel 2 | Straight 4 | |
Displacement | 160 cu in | 122 cu in | |
Maximum power | 140 hp @ 6000 rpm | 120 hp @ 5500 rpm | |
Maximum torque | 137 ft.lb @ 4000 rpm | 123 ft.lb @ 3500 rpm | |
Top Speed | 112 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Wankel 2 | Straight 4 | |
Displacement | 160 cu in | 122 cu in | |
Maximum power | 140 hp @ 6000 rpm | 120 hp @ 5500 rpm | |
Maximum torque | 137 ft.lb @ 4000 rpm | 123 ft.lb @ 3500 rpm | |
Top Speed | 112 mph | ||