|
| | Chevrolet Express G1500 Regular Wheelbase RWD 2009 | 1 | 3 | Petrol | -- | $ 24.655 |
| | Chevrolet Express G2500 Regular Wheelbase RWD 2009 | 1 | 3 | Hybrid | -- | $ 25.775 |
| | Chevrolet Express G2500 Extended Wheelbase RWD 2009 | 1 | 3 | Hybrid | -- | $ 27.635 |
| | Chevrolet Passenger Van LS 1500 Regular Wheelbase 2009 | 8 | 3 | Hybrid | 14 US MPG | $ 28.515 |
| | Chevrolet Express G3500 Regular Wheelbase RWD 2009 | 1 | 3 | Hybrid | -- | $ 29.095 |
| | Chevrolet Express G1500 Regular Wheelbase AWD 2009 | 1 | 3 | Hybrid | 15 US MPG | $ 29.705 |
| | Chevrolet Express G3500 Extended Wheelbase RWD 2009 | 1 | 3 | Hybrid | -- | $ 29.980 |
| | Chevrolet Passenger Van LS 2500 Regular Wheelbase 2009 | 8 | 3 | Hybrid | -- | $ 30.020 |
| | Chevrolet Passenger Van LT 1500 Regular Wheelbase 2009 | 8 | 3 | Hybrid | 14 US MPG | $ 30.365 |
| | Chevrolet Passenger Van LT 2500 Regular Wheelbase 2009 | 8 | 3 | Hybrid | -- | $ 31.870 |
| | Chevrolet Passenger Van LS 1500 Regular Wheelbase AWD 2009 | 8 | 3 | Hybrid | 14 US MPG | $ 32.070 |
| | Chevrolet Passenger Van LS 3500 Regular Wheelbase 2009 | 8 | 3 | Hybrid | -- | $ 32.315 |
| | Chevrolet Passenger Van LT 3500 Regular Wheelbase 2009 | 8 | 3 | Hybrid | -- | $ 33.770 |
| | Chevrolet Passenger Van LT 1500 Regular Wheelbase AWD 2009 | 8 | 3 | Hybrid | 14 US MPG | $ 33.920 |
| | Chevrolet Passenger Van LS 3500 Extended Wheelbase 2009 | 15 | 3 | Hybrid | -- | $ 34.185 |
| | Chevrolet Passenger Van LT 3500 Extended Wheelbase 2009 | 15 | 3 | Hybrid | -- | $ 34.555 |
| | Chevrolet Express 2500 Regular Wheelbase RWD Diesel 2010 | -- | 3 | Diesel | -- | $ 37.770 |
| | Chevrolet Express 2500 Extended Wheelbase RWD Diesel 2010 | -- | 3 | Diesel | -- | $ 39.630 |
| | Chevrolet Express 3500 Regular Wheelbase RWD Diesel 2010 | -- | 3 | Diesel | -- | $ 41.090 |
| | Chevrolet Express 3500 Extended Wheelbase RWD Diesel 2010 | -- | 3 | Diesel | -- | $ 41.975 |
| compare selected |