Model in production since 2011 Origin: United Kingdom 2 doors | price: $ 286.013 annual fuel cost: $ 2.314 | resale value: N.A. |
---|---|---|
Engine W 12 Displacement 366 cu in Engine location Front Engine Alignment -- Transmission 6, Automatic Fuel Petrol | Fuel consumption (combined) 14.25 US MPG CO2 Emissions 384 g/km Top Speed 195 mph Maximum power 575 hp @ 6000 rpm Acceleration (0-100 km/h) 4.8s Maximum RPM -- | Type Convertible (cabrio) 55 in 76 in 189 in fuel efficiency: 14.25 US MPG CO2 emissions: 384 g/km performance: 575 hp @ 6000 rpm |
Top Speed | 195 mph |
Acceleration (0-100 km/h) | 4.8s |
Acceleration (80-120 Km/h) in top | 3.1s |
Standing 1/4 mile | |
Standing km | |
Power-to-weight | 230.46 hp/ton |
Specific Output | 0 hp/cu in |
Fuel consumption | 9.26 / 20.63 / 14.25 US MPG (urban/extra-urban/combined) |
CO2 Emissions | 384 g/km |
Range |
Engine | W 12 |
Valve train | Double overhead camshaft (per bank) |
Valves | 4 valves per cylinder |
Displacement | 366 cu in |
Bore x Stroke | |
Compression ratio | |
Maximum power | 575 hp @ 6000 rpm |
Maximum torque | 516 ft.lb @ 1700 rpm |
Maximum RPM | |
Fuel | Petrol |
Fuel feed | |
Aspiration | |
Catalytic converter | no |
Main bearings | |
Construction | |
Coolant | Water |
Intercooler | |
Sump | Wet sumped |
Manufacturer | |
Code |
Wheelbase | 108 in |
Length | 189 in |
Width | 76 in |
Width with mirrors | |
Height | 55 in |
Track | |
Ground clearance | |
Kerb weight | 5501 lb |
Weight distribution | |
Maximum Load | |
Frontal area | |
Cx | |
Drag coefficient | |
Fuel capacity | 24 US Gal |
Luggage Space | 235 l |
Head Room | |
Leg Room | |
High Roof |
Engine location | Front |
Engine Alignment | |
Wheel Drive | Four wheel drive |
Transmission | 6, Automatic |
Top gear ratio | |
Steering | Rack & Pinion |
Power Steering | yes |
Turns lock-to-lock | 2.6 |
Turning circle | 37 ft |
Brakes | front: Disc Ventilated rear: Disc Ventilated |
Brake diameter | front: 16 in rear: 13 in |
Suspension | |
Wheels | front: 9.5 20 rear: 9.5 20 |
Tyres | front: 275/40Z R20 rear: 275/40Z R20 |
[ report this ]