![](/images/pixel.gif) |
Type | Hatchback | | ![](/images/pixel.gif) |
Seats | 4/5 | | ![](/images/pixel.gif) |
Doors | 3 | |
![](/images/pixel.gif) |
Top Speed | 114 mph | | ![](/images/pixel.gif) |
Power-to-weight | 81.3 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 32.67 / 57.37 / 45.23 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 150.0 g/km | |
![](/images/pixel.gif) |
Engine | Straight 4 | | ![](/images/pixel.gif) |
Valve train | Single overhead camshaft | | ![](/images/pixel.gif) |
Valves | 2 valves per cylinder
8 total valves | | ![](/images/pixel.gif) |
Displacement | 122 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 3 in
0.95 ratio | | ![](/images/pixel.gif) |
Compression ratio | 19.50:1 | | ![](/images/pixel.gif) |
Maximum power | 100 hp @ 4200 rpm | | ![](/images/pixel.gif) |
Maximum torque | 177 ft.lb @ 2000 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Main bearings | 5 | | ![](/images/pixel.gif) |
Coolant | Water | | ![](/images/pixel.gif) |
Sump | Wet sumped | |
![](/images/pixel.gif) |
Wheelbase | 98 in | | ![](/images/pixel.gif) |
Length | 158 in | | ![](/images/pixel.gif) |
Width | 66 in | | ![](/images/pixel.gif) |
Height | 55 in | | ![](/images/pixel.gif) |
Track | front: 58 in
rear: 57 in | | ![](/images/pixel.gif) |
Kerb weight | 2712 lb | | ![](/images/pixel.gif) |
Drag coefficient | 0.380 | | ![](/images/pixel.gif) |
Fuel capacity | 13 US Gal | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Engine Alignment | Transverse | | ![](/images/pixel.gif) |
Wheel Drive | Front wheel drive | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | 0.65 | | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Turning circle | 38 ft | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Drum servo assisted
| | ![](/images/pixel.gif) |
Brake diameter | | | ![](/images/pixel.gif) |
Wheels | front: 6.5 16 rear: 6.5 16
| | ![](/images/pixel.gif) |
Tyres | front: 205/50 R16 rear: 205/50 R16
| |
|