|
Engine | V 6 | V 8 | V 8 | V 8 | Straight 4 | |
|
Valve train | Double overhead camshaft (per bank) | Overhead valves | Overhead valves | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
24 total valves | 2 valves per cylinder
16 total valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
16 total valves | |
|
Displacement | 226 cu in | 323 cu in | 293 cu in | 279 cu in | 110 cu in | |
|
Bore x Stroke | 4 in x 3 in
1.12 ratio | 4 in x 4 in
1.04 ratio | 4 in x 3 in
1.16 ratio | 4 in x 3 in
1.1 ratio | 3 in x 3 in
0.91 ratio | |
|
Compression ratio | 11.0:1 | 9.9:1 | 9.2:1 | 10.0:1 | 10.50:1 | |
|
Maximum power | 330 hp @ 7000 rpm | 300 hp @ 5200 rpm | 295 hp @ 5600 rpm | 292 hp @ 6300 rpm | 125 hp @ 5600 rpm | |
|
Maximum torque | | | | | 125 ft.lb @ 3800 rpm | |
|
Fuel | Petrol | Hybrid | Hybrid | Petrol | Petrol | |
|
Catalytic converter | no | no | no | no | yes | |
|
Main bearings | | | | | 5 | |
|
Construction | | | | | Cast iron block &
Aluminium head | |
|
Coolant | | | | | Water | |
|
Sump | | | | | Wet sumped | |
|
Engine location | | | | | Front | |
|
Engine Alignment | | | | | Transverse | |
|
Wheel Drive | Rear wheel drive | Four wheel drive | Rear wheel drive | Front wheel drive | Front wheel drive | |
|
Transmission | 6, Manual
with overdrive
| 4, Automatic
with overdrive
| 4, Automatic
with overdrive
| 4, Automatic
with overdrive
| 4, Automatic
| |
|
Top gear ratio | | | | | 0.74 | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | | | | | yes | |
|
Turns lock-to-lock | | | | | 2.69 | |
|
Turning circle | 36 ft | 44 ft | 47 ft | 44 ft | 37 ft | |
|
Brakes | front: Disc rear: Disc
| front: Disc rear: Disc
| front: Disc rear: Drum
| front: Disc rear: Disc
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |
|
Brake diameter | | | | | front: 11 in
rear: 10 in
| |
|
Wheels | | | | | front: 6.5 15 rear: 6.5 15
| |
|
Tyres | front: 225/45 R19 rear: 225/45 R19
| front: 265/75 R16 rear: 265/75 R16
| front: 245/70 R17 rear: 245/70 R17
| front: 245/50 R18 rear: 245/50 R18
| front: 195/65 R15 rear: 195/65 R15
| |