|
Engine | V 6 | V 6 | V 6 ( 90.0º vee) | V 6 | Straight 4 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Overhead valves | |
|
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 2 valves per cylinder
8 total valves | |
|
Displacement | 213 cu in | 169 cu in | 183 cu in | 211 cu in | 138 cu in | |
|
Bore x Stroke | 4 in x 3 in
1.08 ratio | 3 in x 3 in
1.03 ratio | 3 in x 4 in
0.95 ratio | 4 in x 3 in
1.13 ratio | 4 in x 3 in
1.08 ratio | |
|
Compression ratio | 10.70:1 | 12.00:1 | 10.30:1 | 10.80:1 | 23.00:1 | |
|
Maximum power | 272 hp @ 6000 rpm | 190 hp @ 5000 rpm | 333 hp @ 5500 rpm | 272 hp @ 6200 rpm | 73 hp @ 4400 rpm | |
|
Maximum torque | 258 ft.lb @ 2400 rpm | 207 ft.lb @ 3000 rpm | 325 ft.lb @ 2900 rpm | 246 ft.lb @ 4700 rpm | 102 ft.lb @ 2400 rpm | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | Diesel | |
|
Catalytic converter | yes | yes | yes | yes | yes | |
|
Main bearings | | | | | 5 | |
|
Coolant | Water | Water | Water | Water | Water | |
|
Sump | Wet sumped | Wet sumped | Wet sumped | Wet sumped | | |
|
Engine location | Front | Front | Front | Front | Front | |
|
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Transverse | Longitudinal | |
|
Wheel Drive | Rear wheel drive | Four wheel drive | Four wheel drive | Front wheel drive | Rear wheel drive | |
|
Transmission | 7, Automatic
| 6, Manual
| 7, Automatic
| 6, Automatic
with overdrive
| 5, Manual
| |
|
Top gear ratio | 0.73 | 0.66 | 0.62 | 0.61 | 0.84 | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Recirculating ball | |
|
Power Steering | yes | yes | yes | yes | yes | |
|
Turns lock-to-lock | | | | 2.9 | | |
|
Turning circle | 37 ft | 39 ft | 38 ft | 39 ft | 36 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc servo assisted
| |
|
Brake diameter | front: 13 in
rear: 12 in
| | | front: 13 in
rear: 12 in
| | |
|
Wheels | front: 7 16 rear: 7 16
| front: 7.5 16 rear: 7.5 16
| front: 8 18 rear: 8 18
| front: 7.5 20 rear: 7.5 20
| front: 6 15 rear: 6 15
| |
|
Tyres | front: 225/5 R16 rear: 225/55 R16
| front: 225/55 R16 rear: 225/55 R16
| front: 245/40 R18 rear: 245/40 R18
| front: 245/50 R20 rear: 245/50 R20
| front: 195/65 R15 rear: 195/65 R15
| |