![](/images/pixel.gif) |
Type | Fixed-head coupé | | ![](/images/pixel.gif) |
Seats | 2+2 | | ![](/images/pixel.gif) |
Doors | 2 | |
![](/images/pixel.gif) |
Power-to-weight | 132.85 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | V 6 | | ![](/images/pixel.gif) |
Valve train | Overhead valves | | ![](/images/pixel.gif) |
Valves | 2 valves per cylinder
12 total valves | | ![](/images/pixel.gif) |
Displacement | 231 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 4 in x 3 in
1.12 ratio | | ![](/images/pixel.gif) |
Compression ratio | 9.40:1 | | ![](/images/pixel.gif) |
Maximum power | 203 hp @ 5200 rpm | | ![](/images/pixel.gif) |
Maximum torque | 225 ft.lb @ 4000 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Coolant | Water | |
![](/images/pixel.gif) |
Wheelbase | 101 in | | ![](/images/pixel.gif) |
Length | 193 in | | ![](/images/pixel.gif) |
Width | 74 in | | ![](/images/pixel.gif) |
Height | 51 in | | ![](/images/pixel.gif) |
Track | front: 61 in
rear: 61 in | | ![](/images/pixel.gif) |
Ground clearance | 4 in | | ![](/images/pixel.gif) |
Kerb weight | 3369 lb | | ![](/images/pixel.gif) |
Weight distribution | 56.00 | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Engine Alignment | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Rear wheel drive | | ![](/images/pixel.gif) |
Transmission | 4, Automatic
| | ![](/images/pixel.gif) |
Top gear ratio | 0.70 | | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Turns lock-to-lock | 2.28 | | ![](/images/pixel.gif) |
Turning circle | 41 ft | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
|