show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 98 cu in | |
Maximum power | 120 hp @ 6200 rpm | |
Maximum torque | 108 ft.lb @ 4200 rpm | |
Top Speed | 124 mph | |
Acceleration (0-100 km/h) | 11.60s | |
CO2 Emissions | 198.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 98 cu in | |
Maximum power | 120 hp @ 6200 rpm | |
Maximum torque | 108 ft.lb @ 4200 rpm | |
Top Speed | 124 mph | |
Acceleration (0-100 km/h) | 11.60s | |
CO2 Emissions | 198.0 g/km | |