|
Type | Fixed-head coupé | Convertible (cabrio) | Saloon (sedan) | | |
Seats | 2+2 | 4 | 4/5 | | |
Doors | 2 | 2 | 4 | |
|
Top Speed | | 176 mph | 127 mph | | |
Acceleration (0-100 km/h) | | 5.4s | 13.00s | | |
Acceleration (80-120 Km/h) in top | | 4.2s | | | |
Power-to-weight | 70.06 hp/ton | 218.69 hp/ton | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 10.16 / 22.23 / 15.4 US MPG (urban/extra-urban/combined) | | | |
CO2 Emissions | | 354 g/km | | |
|
Engine | Straight 4 | V 8 (90º vee) | V 6 | | |
Valve train | Overhead valves | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | |
Valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
| 4 valves per cylinder
24 total valves | | |
Displacement | 68 cu in | 286 cu in | 122 cu in | | |
Bore x Stroke | 3 in x 2 in
1.44 ratio | 4 in x 3 in
1.11 ratio | 3 in x 3 in
1.14 ratio | | |
Compression ratio | 8.80:1 | 11.25:1 | | | |
Maximum power | 55 hp @ 6000 rpm | 433 hp @ 7000 rpm | 150 hp @ 6750 rpm | | |
Maximum torque | 57 ft.lb @ 3200 rpm | 361 ft.lb @ 4750 rpm | 132 ft.lb @ 4000 rpm | | |
Maximum RPM | | 7200 | | | |
Fuel | Petrol | Petrol | Petrol | | |
Catalytic converter | no | no | yes | | |
Main bearings | 5 | | | | |
Coolant | Water | | Water | | |
Sump | Wet sumped | | | |
|
Wheelbase | 96 in | 116 in | 93 in | | |
Length | 165 in | 192 in | 181 in | | |
Width | 63 in | 81 in | 68 in | | |
Height | 50 in | 53 in | 55 in | | |
Track | front: 51 in
rear: 51 in | front: 62 in
rear: 63 in | | | |
Ground clearance | | | 6 in | | |
Kerb weight | 1731 lb | 4365 lb | | | |
Weight distribution | | 49 | | | |
Cx | | 0.35 | | | |
Fuel capacity | 10 US Gal | 20 US Gal | 17 US Gal | | |
Luggage Space | | 173 l | | |
|
Engine location | Front | Front | Front | | |
Engine Alignment | Transverse | | Transverse | | |
Wheel Drive | Front wheel drive | Rear wheel drive | Front wheel drive | | |
Transmission | 4, Manual
| 6, Automatic
| 4, Automatic
| | |
Turning circle | 0 ft | 40 ft | 0 ft | | |
Brakes | front: Disc rear: Drum
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc servo assisted
| | |
Wheels | front: 4.5 13 rear: 4.5 13
| | | | |
Tyres | | front: 245/40 R19 rear: 285/40 R19
| | |
|