|
Type | Fixed-head coupé | | |
Seats | 2+2 | | |
Doors | 2 | |
|
Top Speed | 137 mph | | |
Standing km | 29.20s | | |
Power-to-weight | 120.44 hp/ton | | |
Specific Output | 0 hp/cu in | | |
Fuel consumption | 17.68 / 34.59 / 25.57 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 220.0 g/km | |
|
Engine | Straight 4 | | |
Valve train | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
16 total valves | | |
Displacement | 120 cu in | | |
Bore x Stroke | 3 in x 4 in
0.91 ratio | | |
Compression ratio | 11.30:1 | | |
Maximum power | 165 hp @ 6400 rpm | | |
Maximum torque | 152 ft.lb @ 3250 rpm | | |
Fuel | Petrol | | |
Catalytic converter | yes | | |
Coolant | Water | | |
Sump | Wet sumped | |
|
Wheelbase | 100 in | | |
Length | 169 in | | |
Width | 70 in | | |
Height | 52 in | | |
Track | front: 59 in
rear: 59 in | | |
Kerb weight | 3020 lb | | |
Fuel capacity | 18 US Gal | |
|
Engine location | Front | | |
Engine Alignment | Transverse | | |
Wheel Drive | Front wheel drive | | |
Transmission | 5, Manual
| | |
Top gear ratio | 0.92 | | |
Steering | Rack & Pinion | | |
Power Steering | yes | | |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| | |
Brake diameter | front: 11 in
rear: 9 in
| | |
Wheels | front: 7 16 rear: 7 16
| | |
Tyres | front: 205/50 R16 rear: 205/50 R16
| |
|