|
Engine | V 6 | V 8 | Straight 6 | Straight 6 | V 12 | Straight 4 | |
|
Valve train | Double overhead camshaft (per bank) | Single overhead camshaft | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
24 total valves | 3 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 3 valves per cylinder
36 total valves | 4 valves per cylinder
16 total valves | |
|
Displacement | 220 cu in | 303 cu in | 195 cu in | 195 cu in | 242 cu in | 79 cu in | |
|
Bore x Stroke | 4 in x 4 in
0.92 ratio | 4 in x 3 in
1.15 ratio | 3 in x 4 in
0.88 ratio | 3 in x 4 in
0.88 ratio | 3 in x 3 in
1.08 ratio | 3 in x 3 in
0.98 ratio | |
|
Compression ratio | 12.00:1 | 10.00:1 | 10.80:1 | 10.80:1 | 11.0:1 | 9.50:1 | |
|
Maximum power | 284 hp @ 6200 rpm | 306 hp | 238 hp @ 6200 rpm | 238 hp @ 6200 rpm | 450 hp @ 8000 rpm | 68 hp @ 6000 rpm | |
|
Maximum torque | 265 ft.lb @ 2750 rpm | 339 ft.lb @ 2700 rpm | 236 ft.lb @ 3200 rpm | 236 ft.lb @ 3200 rpm | | 73 ft.lb @ 3500 rpm | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | | Petrol | |
|
Catalytic converter | yes | yes | yes | yes | no | yes | |
|
Main bearings | 7 | | | | | 5 | |
|
Construction | Cast iron block &
Alloy head | | | | Light alloy block &
Light alloy head | | |
|
Coolant | Water | Water | Water | Water | | Water | |
|
Sump | Wet sumped | Wet sumped | Wet sumped | Wet sumped | | | |
|
Engine location | Front | Front | Front | Front | Middle | Front | |
|
Engine Alignment | Transverse | Longitudinal | Transverse | Transverse | Longitudinal | Transverse | |
|
Wheel Drive | Front wheel drive | Four wheel drive | Front wheel drive | Four wheel drive | Rear wheel drive | Front wheel drive | |
|
Transmission | 6, Automatic
| 7, Automatic
| 6, Automatic
| 6, Automatic
| 5, Manual
| 3, Automatic
| |
|
Top gear ratio | 0.69 | 0.73 | | | | 1.00 | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | yes | yes | yes | yes | | | |
|
Turns lock-to-lock | 3 | | | | | | |
|
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 0 ft | 31 ft | |
|
Brakes | | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Drum
| |
|
Brake diameter | front: 12 in
rear: 11 in
| | front: 12 in
rear: 12 in
| front: 12 in
rear: 12 in
| | | |
|
Wheels | front: 7.5 17 rear: 7.5 17
| front: 8 18 rear: 8 18
| | | | | |
|
Tyres | front: 235/45 R17 rear: 235/45 R17
| front: 255/55 R18 rear: 255/55 R18
| front: 225/50 R17 rear: 225/50 R17
| front: 235/55 R17 rear: 235/55 R17
| | | |