show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 91 cu in | |
![]() | ||
Maximum power | 101 hp @ 6400 rpm | |
![]() | ||
Maximum torque | 91 ft.lb @ 3200 rpm | |
![]() | ||
Top Speed | 125 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 91 cu in | |
![]() | ||
Maximum power | 101 hp @ 6400 rpm | |
![]() | ||
Maximum torque | 91 ft.lb @ 3200 rpm | |
![]() | ||
Top Speed | 125 mph | |