show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 6 | |
Displacement | 244 cu in | |
Maximum power | 412 hp @ 7000 rpm | |
Maximum torque | 349 ft.lb @ 5000 rpm | |
Top Speed | 185 mph | |
CO2 Emissions | 406.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 6 | |
Displacement | 244 cu in | |
Maximum power | 412 hp @ 7000 rpm | |
Maximum torque | 349 ft.lb @ 5000 rpm | |
Top Speed | 185 mph | |
CO2 Emissions | 406.0 g/km | |