show best specs | ||
![]() | ||
Price
![]() | 29.045 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 147 cu in | |
![]() | ||
Maximum power | 115 hp @ 3500 rpm | |
![]() | ||
Maximum torque | 229 ft.lb @ 1750 rpm | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 29.045 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 147 cu in | |
![]() | ||
Maximum power | 115 hp @ 3500 rpm | |
![]() | ||
Maximum torque | 229 ft.lb @ 1750 rpm | |