show best specs | ||
Price
| £ 10.874 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 91 cu in | |
Maximum power | 117 hp @ 6600 rpm | |
Fuel consumption | 27 / 32.99 / 30 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 10.874 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 91 cu in | |
Maximum power | 117 hp @ 6600 rpm | |
Fuel consumption | 27 / 32.99 / 30 US MPG (urban/extra-urban/combined) | |