show best specs | ||
Price
| £ 23.713 | |
Ownership cost/year | ||
Engine | V 8 | |
Displacement | 281 cu in | |
Maximum power | 310 hp @ 5600 rpm | |
Fuel consumption | 14 / 19 / 16 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 23.713 | |
Ownership cost/year | ||
Engine | V 8 | |
Displacement | 281 cu in | |
Maximum power | 310 hp @ 5600 rpm | |
Fuel consumption | 14 / 19 / 16 US MPG (urban/extra-urban/combined) | |