show best specs | ||
Price
| £ 11.494 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 144 cu in | |
Maximum power | 172 hp @ 6000 rpm | |
Fuel consumption | 22.99 / 28 / 24.99 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 11.494 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 144 cu in | |
Maximum power | 172 hp @ 6000 rpm | |
Fuel consumption | 22.99 / 28 / 24.99 US MPG (urban/extra-urban/combined) | |