|
Engine | V 6 ( 60.0º vee) | V 10 ( 90.0º vee) | Straight 6 | V 8 ( 90.0º vee) | Straight 4 | |
|
Valve train | Overhead valves | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 2 valves per cylinder
12 total valves | 4 valves per cylinder
40 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
16 total valves | |
|
Displacement | 238 cu in | 305 cu in | 182 cu in | 286 cu in | 144 cu in | |
|
Bore x Stroke | 4 in x 3 in
1.18 ratio | 3 in x 4 in
0.95 ratio | 3 in x 4 in
0.94 ratio | 4 in x 3 in
1.11 ratio | 3 in x 4 in
0.88 ratio | |
|
Compression ratio | 9.80:1 | 10.50:1 | 10.20:1 | 11.00:1 | 9.7:1 | |
|
Maximum power | 245 hp @ 6000 rpm | 580 hp @ 6250 rpm | 306 hp @ 5800 rpm | 440 hp @ 7000 rpm | 166 hp @ 5800 rpm | |
|
Maximum torque | 242 ft.lb @ 4400 rpm | 479 ft.lb @ 1500 rpm | 295 ft.lb @ 1300 rpm | 361 ft.lb @ 4750 rpm | | |
|
Maximum RPM | 6400 | | | 7200 | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | yes | yes | yes | no | |
|
Construction | Cast iron block &
Aluminium head | | | | | |
|
Coolant | Water | Water | Water | Water | | |
|
Sump | Wet sumped | Dry sumped | Wet sumped | Wet sumped | | |
|
Engine location | Front | Front | Front | Front | | |
|
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | | |
|
Wheel Drive | Front wheel drive | Four wheel drive | Four wheel drive | Rear wheel drive | Four wheel drive | |
|
Transmission | 4, Automatic
with overdrive
| 6, Automatic
| 6, Manual
with overdrive
| 6, Automatic
with overdrive
| 5, Automatic
with overdrive
| |
|
Top gear ratio | 0.70 | 0.69 | 0.87 | | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | yes | yes | yes | yes | | |
|
Turns lock-to-lock | 2.4 | | 3 | | | |
|
Turning circle | 39 ft | 40 ft | 39 ft | 40 ft | 35 ft | |
|
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc rear: Disc
| |
|
Brake diameter | front: 12 in
rear: 11 in
| front: 15 in
rear: 14 in
| front: 14 in
rear: 13 in
| front: 14 in
rear: 14 in
| | |
|
Wheels | front: 6.5 17 rear: 6.5 17
| front: 9 19 rear: 9 19
| front: 8 17 rear: 8 17
| | | |
|
Tyres | front: 225/55 R17 rear: 225/55 R17
| front: 255/40 R19 rear: 255/40 R19
| front: 225/45 R17 rear: 225/45 R17
| front: 245/45 R18 rear: 285/40 R18
| front: 215/70 R16 rear: 215/70 R16
| |