|
Engine | V 6 | W 12 ( 15.0º vee) | Flat 6 | Flat 6 | V 8 ( 90.0º vee) | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Overhead valves | |
|
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 2 valves per cylinder
16 total valves | |
|
Displacement | 195 cu in | 366 cu in | 221 cu in | 232 cu in | 413 cu in | |
|
Bore x Stroke | 3 in x 4 in
0.88 ratio | 3 in x 4 in
0.93 ratio | 4 in x 3 in
1.18 ratio | 4 in x 3 in
1.32 ratio | 4 in x 4 in
1.05 ratio | |
|
Compression ratio | | 9.00:1 | 12.50:1 | 12.50:1 | 7.80:1 | |
|
Maximum power | 355 hp @ 6500 rpm | 610 hp @ 6000 rpm | 345 hp @ 6500 rpm | 385 hp @ 6500 rpm | 537 hp @ 4000 rpm | |
|
Maximum torque | 358 ft.lb @ 5300 rpm | 553 ft.lb @ 1750 rpm | 288 ft.lb @ 4400 rpm | 310 ft.lb @ 4400 rpm | 774 ft.lb @ 3250 rpm | |
|
Maximum RPM | | | 7500 | 7500 | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | yes | yes | yes | yes | |
|
Construction | | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | | |
|
Coolant | Water | Water | Water | Water | Water | |
|
Intercooler | | yes | | | | |
|
Sump | Wet sumped | Wet sumped | Dry sumped | Dry sumped | Wet sumped | |
|
Engine location | Middle | Front | Rear | Rear | Front | |
|
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
|
Wheel Drive | Rear wheel drive | Four wheel drive | Four wheel drive | Four wheel drive | Rear wheel drive | |
|
Transmission | 6, Manual
| 6, Automatic
| 6, Manual
with overdrive
| 6, Manual
with overdrive
| 6, Automatic
with overdrive
| |
|
Top gear ratio | | 0.69 | 0.88 | 0.88 | 0.68 | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | | yes | yes | yes | yes | |
|
Turns lock-to-lock | | 2.7 | | | 3.11 | |
|
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 39 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
|
Brake diameter | | front: 16 in
rear: 13 in
| front: 13 in
rear: 13 in
| front: 13 in
rear: 13 in
| front: 14 in
rear: 14 in
| |
|
Wheels | front: 7.5 18 rear: 8.5 18
| front: 9.5 20 rear: 9.5 20
| front: 8 18 rear: 11 18
| front: 8 19 rear: 11 19
| front: 8.5 20 rear: 8.5 20
| |
|
Tyres | front: 215/40 R18 rear: 245/35 R18
| front: 275/35 R20 rear: 275/35 R20
| front: 235/40 R18 rear: 295/35 R18
| front: 235/35 R19 rear: 305/30 R19
| front: 255/40 R20 rear: 255/40 R20
| |