show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 6 | Straight 4 | |
Displacement | 175 cu in | 159 cu in | |
Maximum power | 78 hp @ 3800 rpm | 30-35 hp @ 2000-2500 rpm | |
Top Speed | 84 mph | 48 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 6 | Straight 4 | |
Displacement | 175 cu in | 159 cu in | |
Maximum power | 78 hp @ 3800 rpm | 30-35 hp @ 2000-2500 rpm | |
Top Speed | 84 mph | 48 mph | |