 |
Seats | | |  |
Doors | 5 | |
 |
Specific Output | 0 hp/cu in | |
 |
Engine | V 6 | |  |
Valve train | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
24 total valves | |  |
Displacement | 183 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.11 ratio | |  |
Compression ratio | 11.7:1 | |  |
Maximum power | 264 hp @ 6950 rpm | |  |
Maximum torque | 222 ft.lb @ 5100 rpm | |  |
Fuel | Petrol | |  |
Main bearings | 4 | |
 |
Wheelbase | 107 in | |  |
Length | 180 in | |  |
Width | 73 in | |  |
Height | 67 in | |  |
Track | front: 61 in
rear: 62 in | |  |
Ground clearance | 8 in | |  |
Weight distribution | 58 | |  |
Fuel capacity | 19 US Gal | |
 |
Engine location | Front | |  |
Wheel Drive | Front wheel drive | |  |
Transmission | 6, Automatic
| |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Turns lock-to-lock | 2.7 | |  |
Turning circle | 40 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS
| |  |
Brake diameter | front: 12 in
rear: 12 in
| |  |
Wheels | front: 7 17 rear: 7 17
| |  |
Tyres | front: 235/60 R17 rear: 235/60 R17
| |
|