show best specs | ||
![]() | ||
Price
![]() | 48.756 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 181 cu in | |
![]() | ||
Maximum power | 242 hp @ 4500 rpm | |
![]() | ||
Top Speed | 155 mph | |
![]() | ||
Acceleration (0-100 km/h) | 7.32s | |
![]() | ||
Fuel consumption | 45.23 US MPG (combined) | |
![]() | ||
CO2 Emissions | 137 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 48.756 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 181 cu in | |
![]() | ||
Maximum power | 242 hp @ 4500 rpm | |
![]() | ||
Top Speed | 155 mph | |
![]() | ||
Acceleration (0-100 km/h) | 7.32s | |
![]() | ||
Fuel consumption | 45.23 US MPG (combined) | |
![]() | ||
CO2 Emissions | 137 g/km | |