|
Engine | Straight 4 | V 6 | Straight 4 | Straight 4 | Straight 6 | |
|
Valve train | Single overhead camshaft | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | |
|
Displacement | 134 cu in | 165 cu in | 131 cu in | 122 cu in | 195 cu in | |
|
Bore x Stroke | | 3 in x 3 in
1 ratio | 3 in x 3 in
1 ratio | | 3 in x 4 in
0.95 ratio | |
|
Compression ratio | | 16.80:1 | 18.00:1 | | 10.50:1 | |
|
Maximum power | 100 hp @ 2900 rpm | 190 hp @ 3500 rpm | 150 hp @ 4200 rpm | 130 hp @ 3800 rpm | 310 hp @ 7400 rpm | |
|
Maximum torque | 184 ft.lb @ 1500 rpm | 295 ft.lb @ 1400 rpm | 251 ft.lb @ 2000 rpm | 243 ft.lb @ 1800 rpm | 251 ft.lb @ 3250 rpm | |
|
Fuel | Diesel | Diesel | Diesel | Diesel | Petrol | |
|
Catalytic converter | no | yes | yes | no | no | |
|
Coolant | Water | Water | Water | | Water | |
|
Intercooler | | yes | | | | |
|
Sump | Wet sumped | Wet sumped | Wet sumped | | Wet sumped | |
|
Engine location | Front | Front | Front | Front | Front | |
|
Engine Alignment | | Longitudinal | Longitudinal | Transverse | Longitudinal | |
|
Wheel Drive | Front wheel drive | Front wheel drive | Rear wheel drive | Front wheel drive | Rear wheel drive | |
|
Transmission | 5, Manual
| 6, Manual
| 6, Manual
| 5, Manual
| | |
|
Top gear ratio | | 0.56 | 0.83 | | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | | |
|
Power Steering | | yes | yes | | | |
|
Turns lock-to-lock | 3.87 | | | | | |
|
Turning circle | 40 ft | 39 ft | 35 ft | 36 ft | 0 ft | |
|
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
|
Brake diameter | | | | | front: 12 in
rear: 12 in
| |
|
Wheels | | front: 7.5 16 rear: 7.5 16
| front: 7 16 rear: 7 16
| | front: 7.5 17 rear: 8.5 17
| |
|
Tyres | front: 215/70 R15 rear: 215/70 R15
| front: 225/55 R16 rear: 225/55 R16
| front: 205/55 R16 rear: 205/55 R16
| front: 205/55 R16 rear: 205/55 R16
| front: 225/45 R17 rear: 245/40 R17
| |